Price List
For Year 2025
Price for Booking Both Villas
Period | Nightly Price | Minimum Stay | |
15 April | 31 May | 1050€ | 3 |
1 June | 30 June | 1200€ | 3 |
1 July | 15 July | 1600€ | 5 |
16 July | 31 August | 1600€ | 6 |
1 September | 30 September | 1200€ | 3 |
1 October | 31 October | 1050€ | 3 |
Cleaning fee: 300€
Cancellation policy with regard to Covid-19: we will grant a full refund for reservations where guests will not be able to travel to Croatia due to reasons related to Covid-19 pandemics, such as governmental closure of borders, prohibition to travel or similar reasons.
Villa Anouk
Period | Nightly Price | Minimum Stay | |
15 April | 31 May | 540€ | 3 |
1 June | 30 June | 630€ | 3 |
1 July | 15 July | 810€ | 5 |
16 July | 31 August | 810€ | 5 |
1 September | 30 September | 630€ | 3 |
1 October | 31 October | 540€ | 3 |
Cleaning fee: 150€
Cancellation policy with regard to Covid-19: we will grant a full refund for reservations where guests will not be able to travel to Croatia due to reasons related to Covid-19 pandemics, such as governmental closure of borders, prohibition to travel or similar reasons.
Villa Belpur
Period | Nightly Price | Minimum Stay | |
15 April | 31 May | 600€ | 3 |
1 June | 30 June | 700€ | 3 |
1 July | 15 July | 900€ | 5 |
16 July | 31 August | 900€ | 6 |
1 September | 30 September | 700€ | 3 |
1 October | 31 October | 600€ | 3 |
Cleaning fee: 150€
Cancellation policy with regard to Covid-19: we will grant a full refund for reservations where guests will not be able to travel to Croatia due to reasons related to Covid-19 pandemics, such as governmental closure of borders, prohibition to travel or similar reasons.